Existing Contracts, BID/RFP & Career Opportunities
| Subject | Awarded Vendor | Period of Contract | Amount | |
|---|---|---|---|---|
| General Counsel | Michael Burns, Esq. Rainone , Coughlin Minchello, LLC | 2/3/26- 2/2/27 | <$17,500 $175/hr | |
| Consulting Engineer | Keith Chiaravallo, P.E. CME Associates | 2/3/26- 2/2/27 | <$17,500 | |
| Labor Counsel | Nick DelGuadio, Esq. Cleary, Giacobbe, Alfieri & Jacobs | 2/3/26- 2/2/27 | <$17,500 $175/hr | |
| Bond Counsel | Meghan Ann Bennett, Esq. Dilworth Paxson LLP | 2/3/26- 2/2/27 | <$17,500 | |
| Accountant | Charles J. Fallon, CPA Fallon & Company LLP | 2/3/26- 2/2/27 | <$17,500 | |
| Bioxide or equivalent; calcium nitrate | Evoqua Water Technologies | 11/1/24-10/31/26 | $3.49/gallon | |
| Disposal of sewage Screenings | Freehold Cartage, Inc (FCI) | 9/1/25-8/31/26 | $1,989/load | |
| Disposal of sewage sludge | Russell Reid | 7/1/25-6/30/26 | $.1574/gallon | |
| Electrical diagnostic, troubleshooting and repair | Electro Maintenance, Inc. | 10/1/25-9/30/26 | $105.00/hr, std $157.50/hr, emerg 5% markup | |
| Pump Repairs, Service and Supply | Pilot Electric Co., Inc. | 10/1/25-9/30/26 | $59.50/hr off site $89.00/hr on site 8% markup | |
| Liquid Oxygen | Linde Inc. | 10/1/25-9/30/26 | $ 0.8520/ccft | |
| Sewer Lines and Facilities Repairs | Mark Woszczak Mechanical | 8/1/25 – 7/31/26 | various | |
| Sodium Hypochlorite | Miracle Chemical Company | 8/1/24-7/31/26 | $3.39/ gallon | |
| Polymer | Polydyne, Inc. | 1/1/25-12/31/26 | $1.50/pound | |
